Students are given two internship opportunities during their MBA program to solve real time problems of the industry.
Duration of the internship is 45 days
Duration of the main project is 90 days.
S.No. | Students Name | Title of the field projects / internships | Company name | Start date | End date |
---|---|---|---|---|---|
1 | AARTHI G | A Study on Human Resource Management Operations and Recruitment in Fairdebt Solution | Fairbebt Solutions Pvt. Ltd.. | 01.03.2023 | 31.05.2023 |
2 | AARTHI S | Study on Recruiting Process | Tech I.S India Private Limited | 01.03.2023 | 31.05.2023 |
3 | ABIRAAM S | A Study on Inventory Management | Browns Engg | 01.03.2023 | 31.05.2023 |
4 | AISHWARYA K | A Study on the Buying Behaviour and Satisfaction level of Customers towards the various food products of Meenatshi Exports,Madurai | Meenakshi Exports | 01.03.2023 | 31.05.2023 |
5 | AJAY GANESH R | A Study on Human Resources Practices In Recruitment and Selection | Ivoyant technologies | 01.03.2023 | 31.05.2023 |
6 | ANJALI M | A study on Effectiveness of the service offered in District Central Cooperative Bank | The Salem District Central Cooperative Bank ltd | 01.03.2023 | 31.05.2023 |
7 | ANUSYA S | Marketing Techniques Analysis | G G Fashions | 01.03.2023 | 31.05.2023 |
8 | ARAVIND K J | THE INFLUENCE OF CUSTOMER RELATIONSHIP MANAGEMENT ON THE SALES OF PRODUCTS | Thriveni Earthmovers pvt Ltd | 01.03.2023 | 31.05.2023 |
9 | ARUN I | A Study on employee welfare in kitchenwhiz,bangalore | Kitchenwhiz | 01.03.2023 | 31.05.2023 |
10 | ARUN K G | A Study on Impact of Brand Promotion on Market Performance of Bindhu Engineering Industries | BINDHU ENGINEERING INDUSTRIES | 01.03.2023 | 31.05.2023 |
11 | ARUNKUMAR R | A STUDY ON CUSTOMER SATISFACTION AND LOYALTY (Retail) | ZAM ZAM DATES CO | 01.03.2023 | 31.05.2023 |
12 | ARVIND M | study on effect of product quality For Thriveni Msand &psand& aggregate and marketing research | Thriveni Earthmovers pvt.ltd | 01.03.2023 | 31.05.2023 |
13 | ASWATHNARAYANAN M | A Study on Consumer Perception Towards Social Media as an E-Commerce Platform | IMIND Technologies | 01.03.2023 | 31.05.2023 |
14 | BALAJI V | A study on facilities storage maintenance of stock handling | Sarvam safety equipments private Ltd | 01.03.2023 | 31.05.2023 |
15 | BHAVYA SRI D | A study on financial performance analysis | Rydon Industries | 01.03.2023 | 31.05.2023 |
16 | CHANDRASEKARAN R | To study the social media marketing with special reference to Domain2host | DOMAIN 2 HOST , chennai | 01.03.2023 | 31.05.2023 |
17 | DAISY RAKSHANA R | Analysis of service quality management through GAP model | System Control Private Limited | 01.03.2023 | 31.05.2023 |
18 | DEENADAYALAN R | A Study On E-learning | ACADEMOR | 01.03.2023 | 31.05.2023 |
19 | DEEPIKA SRI N | A Study on material handling and inventory management | Meena Traders | 01.03.2023 | 31.05.2023 |
20 | DHANUSHBALAJI D | A study on Social compliance Auditing with unofficial audits by an independent third party | I Link Development Services | 01.03.2023 | 31.05.2023 |
21 | DHANUSHRAJ G | A study on imports and exports procedure towards UCI logistics pvt ltd with reference to Chennai | UCI logistics solutions private limited | 01.03.2023 | 31.05.2023 |
22 | DHANYAA N | Impact on Social Media Advertising in Digital Marketing | Fando | 01.03.2023 | 31.05.2023 |
23 | DHARANI DHARAN S | A study on capital structure analysis towards SPB limited | Seshasayee Paper and Boards | 01.03.2023 | 31.05.2023 |
24 | DHARANI S | A STUDY ON EMPLOYEE MOTIVATION | Arun engineering industry | 01.03.2023 | 31.05.2023 |
25 | DHARSHINI K | A study on financial performance analysis | Office framework personalized solutions | 01.03.2023 | 31.05.2023 |
26 | DHARUN B R | A STUDY ON ENHANCEMENT OF EFFICIENCY IN WAREHOUSE MANAGEMENT TOWARDS SAILINK LOGISTICS PRIVATE LIMITED AT CHENNAI | SAILINK LOGISTICS PRIVATE limited | 01.03.2023 | 31.05.2023 |
27 | DILLESU REDDY ASI K | a study on employee job satisfication | Gokaldas Exports ltd | 01.03.2023 | 31.05.2023 |
28 | ERAMA KRISHNAN D | A STUDY ON EFFECTIVENESS OF SALES PROMOTIONAL ACTIVITIES WITH REFERENCE TO BESCAL STEEL INDUSTRIES | BESCAL STELL INDUSTRIES | 01.03.2023 | 31.05.2023 |
29 | GAYATHRI S | Analytical study on awareness and perceptions of new age services of professional courier. | Professional courier | 01.03.2023 | 31.05.2023 |
30 | GAYATHRI SRI V L | A Study on Expense Analysis to improve profit maximization | Yarncom Pvt. Ltd. (Belongs to Texcoms worldwide ) | 01.03.2023 | 31.05.2023 |
31 | GOKUL R | a study about branding & digital promotion | AUSOM DIGITAL SOLUTIONS | 01.03.2023 | 31.05.2023 |
32 | GOKULRAJ A | A Study on Motivational Factors Influencing the Employee Performance | Sri Kumaran Apparels | 01.03.2023 | 31.05.2023 |
33 | GOPI SANKAR | A study on Branding of Products at Sam Turbo | SAM TURBO INDUSTRY | 01.03.2023 | 31.05.2023 |
34 | GOPIKA V | A study on challenges faced by Auto Leander and solutions to pull through. | Udhayam Auto Finance limited | 01.03.2023 | 31.05.2023 |
35 | HARI KRISHNA V | creating brand awareness using marketing mix | Christy quality foods pvt ltd | 01.03.2023 | 31.05.2023 |
36 | HARIVARSHINI P | impact of workstress management | Airport authority of India | 01.03.2023 | 31.05.2023 |
37 | HEMALATHA K | A study on production quality management | Sumathi Garmaent private limited | 01.03.2023 | 31.05.2023 |
38 | ISWARYA D | A study on recruiters perception (Insight) on sourcing a profiles through job portals | amIT global solutions limited | 01.03.2023 | 31.05.2023 |
39 | JASON LEON GOMES | FLEXIBLE WORKING CONDITION AND ITS IMPACT ON PERFORMANCE AND JOB SATISFACTION | Redington | 01.03.2023 | 31.05.2023 |
40 | JAYA SHREE K R | FINANCIAL PERFORMANCE ANALYSIS | NCR CORPORATION INDIA PVT LIMITED | 01.03.2023 | 31.05.2023 |
41 | JAYASHREE P | A study on construction of portfolio using fundamental and theoretical analysis | Asyle capitals | 01.03.2023 | 31.05.2023 |
42 | JAYASURYA M S | Employee traning and development | Arun Industries | 01.03.2023 | 31.05.2023 |
43 | JOTHIESWARAN SV | Data Analysis and Data modelling for a Textile Networking Platform | Yarncoms Pvt Ltd | 01.03.2023 | 31.05.2023 |
44 | KALANGIYAM J | A STUDY ON EMPLOYER AND EMPLOYEE. RELATIONSHIP | Amarjothi spnning mills ltd | 01.03.2023 | 31.05.2023 |
45 | KALYANI V | A study on Employee Attrition in Prabal Motors pvt Ltd | Prabal Motors pvt ltd | 01.03.2023 | 31.05.2023 |
46 | KAMLESH A | A Study on Financial performance of Dextra Square Pvt Ltd, Bangalore | Dextra square pvt ltd | 01.03.2023 | 31.05.2023 |
47 | KARTHICK M | A study on social media marketing with special reference to Domain2host company | IPCS Global Solutions Pvt., Ltd., Erode. | 01.03.2023 | 31.05.2023 |
48 | KARTHIKEYAN R | A study of customer satisfaction and impact of virtual marketing online customer acquisition strategies | SKILLHACC | 01.03.2023 | 31.05.2023 |
49 | KAUSIK KARTHIKEYAN U | A study on impact of digital marketing on consumer buying behaviour | Infinity Digital | 01.03.2023 | 31.05.2023 |
50 | KAVIN BABU S | A study on Expense management | SSM COTTON | 01.03.2023 | 31.05.2023 |
51 | KEERTHI SRI P | A Study on working Captial | Vetrivel Explosives | 01.03.2023 | 31.05.2023 |
52 | KEERTHIVASAN T | a study on brand extension strategy in royal industries | Royal industries (industrial ovens) | 01.03.2023 | 31.05.2023 |
53 | KIRTI P S | A Study on Brand management with reference to Jawa yezdi brand | Jawa Yezdi | 01.03.2023 | 31.05.2023 |
54 | KISHORE M | A STUDY ON BRAND PROMOTION STRATEGY OF RAN INDIA STEELS PVT LTD | RAN INDIA STEELS PVT LTD | 01.03.2023 | 31.05.2023 |
55 | LOBHA MITHIRAI M | A study on working capital managent of ramakrishna traders | Rama Krishna traders | 01.03.2023 | 31.05.2023 |
56 | LOKA ISWARYA S | An Analytical study on Employee Attrition Vs Employee Turnover | ALC Arthanari Loom Centre Textile Pvt.Ltd | 01.03.2023 | 31.05.2023 |
57 | LOKESH GJ | A STUDY ON CONSUMER BUYING BEHAVIOUR TOWARDS KMB GRANITES WITH REFERENCE TO SALEM | KMB Granites | 01.03.2023 | 31.05.2023 |
58 | MAHESWARAN M | A STUDY ON RELATION BETWEEN TECHNOLOGY AND WORK STRESS IN APTUS SOFTWARE LABS PVT LTD WITH REFERENCE TO BANGALORE | APTUS SOFTWARE LABS PVT LTD | 01.03.2023 | 31.05.2023 |
59 | MANIMOZHI N | A Study on Financial Forecasting on Income statement | JSW Steel limited | 01.03.2023 | 31.05.2023 |
60 | MANJU SRI S | A STUDY ON THE EFFECT OF MATERIAL MANAGEMENT TECHNIQUE ON PRODUCTION PLANNING PROCESSES | Tech Team Engineering | 01.03.2023 | 31.05.2023 |
61 | MANOJ S | A STUDY ON BRAND EXPECTATION TOWARDS V-CARE PRODUCTS | V care products | 01.03.2023 | 31.05.2023 |
62 | MOHANAA PA | Investigation on impact of cotton price volatility over the financial statements of textile mills | Arima Karthi Private Limited | 01.03.2023 | 31.05.2023 |
63 | MUKESH P | Formulating Profitable Strategy for Trading in Indian Stock Market. | Datazoic | 01.03.2023 | 31.05.2023 |
64 | MURUGAPAVITHRAN V | study on marketing strategy of MN engineering solutions | MN engineering solutions | 01.03.2023 | 31.05.2023 |
65 | MYTHILI B | A Study on Personal Selling Pratices and Enchanced sales of RRK Alloys | RRK ALLOYS pvt Ltd company | 01.03.2023 | 31.05.2023 |
66 | NANDHA KUMAR R | A study on Capital Budg | SREE SAKTHI EQUIPMENTS | 01.03.2023 | 31.05.2023 |
67 | NANTHINI M | fiNANCIAL PERFORMANCE ANALYSIS NLCIL FOR THE PAST TEN YEARS | NLC INDIA LIMITED | 01.03.2023 | 31.05.2023 |
68 | NARENDRA PRASATH M U | A Study on brand Preference of consumers Towards Branded Shirts | Madura Fasion&life style | 01.03.2023 | 31.05.2023 |
69 | NAVANEEDH M | A study on client perception among insurance softwares in bliss info soft pvt Ltd | Bliss Info soft Pvt. Ltd. | 01.03.2023 | 31.05.2023 |
70 | NAZMA BANU S | study on Impact of trade promotion and Retailer behaviour towards gangotri Garment pvt.ltd | Gangotri private limited company | 01.03.2023 | 31.05.2023 |
71 | NIJITHA V | Emotional intelligence and its impact on job performance with reference to it's employees | Jenntex Engineering | 01.03.2023 | 31.05.2023 |
72 | NIKHILESH K N | FINANCIAL PERFORMANCE ANALYSIS | Network clothing company | 01.03.2023 | 31.05.2023 |
73 | NISHANTH S | marketing strategies of ti cycles of india | Ti cycles of india | 01.03.2023 | 31.05.2023 |
74 | NIVEDITHA F | TO STUDY THE PERFORMANCE OF THE PLAYERS IN THE IPL SEASONS USING PREDICTIVE ANALYTICS | Datazoic | 01.03.2023 | 31.05.2023 |
75 | PARTHASARATHY M | A STUDY ON EFFECTIVENESS OF SALES PROMOTION TOWARDS R.A.R TEXTILES AT SALEM | R.A.R TEXTILES | 01.03.2023 | 31.05.2023 |
76 | PATRIK DEMETRIUS M | Effective of advertising and sales promotion | EPK groups | 01.03.2023 | 31.05.2023 |
77 | PAVITHRAN N | A STUDY ON CUSTOMER PERCEPTION TOWARDS ELECTRIC TWO-WHEELER WITH SPECIAL REFERENCE TO TVS MOTORS | TVS Motor Company | 01.03.2023 | 31.05.2023 |
78 | PONSABRINATH K | A study on Employee's Satisfaction and employee performance based on the impact on reward system and fringe benefits And Impacts of Social media in work life. | J.D.R.Foundriess | 01.03.2023 | 31.05.2023 |
79 | POOJA S | A Study on Consumer Awareness about Mutual Fund Products with reference to UTI Mutual Fund, Salem | UTI Mutual Fund | 01.03.2023 | 31.05.2023 |
80 | PRABU T | User Persona Validation Study on Healthcare Data Visualization Platform | SeeDataMD Pvt Limited | 01.03.2023 | 31.05.2023 |
81 | PRADEEPBALASEKAR B C | Market Share Value Research and Analysis for a datastorytelling Platform | SeeDataMD | 01.03.2023 | 31.05.2023 |
82 | PRATHOSH NS | A study on capital structure of JBM Auto system pvt ltd. | JBM Auto systems pvt ltd. | 01.03.2023 | 31.05.2023 |
83 | PRAVEENKUMAR M (01/04/2000) | a study on customer relationship management and promotional strategies in jewellery | Vignesh thanga maligai | 01.03.2023 | 31.05.2023 |
84 | PRAVEENKUMAR M (28/08/2001) | A study on Consumer Preference with Special reference to Hero motocorp | IG Associates | 01.03.2023 | 31.05.2023 |
85 | PREETHI P | Investment Performance Analysis of JSW Steels: A Comparative study with reference of Stock Market | JSW Steels Limited | 01.03.2023 | 31.05.2023 |
86 | PRITHIK YUVAN B B | STUDY ON EFFECT OF PRODUCT QUALITY ON CONSUMER BRAND LOYALTY | ROJA NOTE BOOK COMPANY (P) LTD | 01.03.2023 | 31.05.2023 |
87 | PRITHIVIRAJ M | A Study on transformation of business model from make to order into make to stock | Shibaura Machine India Private lmt. | 01.03.2023 | 31.05.2023 |
88 | PRIYADHARSHINI C | A STUDY ON EMPLOYEE ENGAGEMENT AND IT’S IMPACT ORGANIZATIONAL CLIMATE” | FS India Solar Ventures Pvt Ltd | 01.03.2023 | 31.05.2023 |
89 | PRIYADHARSHINI K | A study on employee induction. | Apex Interglobal pvt Ltd company | 01.03.2023 | 31.05.2023 |
90 | PRIYANKA SREE | A Study Of Various Human Resources Practices In Recruitment and Selection | iVoyant Systems Private limited | 01.03.2023 | 31.05.2023 |
91 | PRIYAVADHANI S | A study on awareness, utilization and behavioural intention towards Primary Agriculture Cooperative Credit Societies (with special reference of Palayampudhur and Kolagathur areas in Dharmapuri District) | The Dharmapuri District Central Co-operative Bank | 01.03.2023 | 31.05.2023 |
92 | RADHIKA S | study on effectiveness of digital marketing | Cloud Dreams Software Industry | 01.03.2023 | 31.05.2023 |
93 | RAGUL B | Study On Website Optimization(SEO) | aecc - Digital Innovation Hub | 01.03.2023 | 31.05.2023 |
94 | RAJENDRAN S P | A study on inventory management in Vmars industries | VMARS INDUSTRIES | 01.03.2023 | 31.05.2023 |
95 | RAJESH KUMAR P | A STUDY ON ANALYSIS OF THE RISK AND BENEFITS OF RENTING VERSUS BUYING CONSTRUCTION HEAVY EQUIPMENTS AT TVS INDUSTRIAL AND LOGISTICS PARKS PVT LTD | TVS Industrial and Logistics Parks PVT LTD | 01.03.2023 | 31.05.2023 |
96 | RHASIKA M | A Study on Client Acquisition strategy with reference to Montbleu Technologies, Coimbatore. | Montbleu Technologies Private Limited | 01.03.2023 | 31.05.2023 |
97 | RISHIKESH KS | A STUDY ON EFFECTIVENESS OF TRAINING ON EMPLOYEES AT TECHVOLT SOFTWARE PRIVATE LIMITED | Technovolt software | 01.03.2023 | 31.05.2023 |
98 | ROSHINI V N | Study on the services behaviour of financial consultants | Margin Sentiment Advisorys Pvt Limited | 01.03.2023 | 31.05.2023 |
99 | RUBITHRA K | A STUDY ON BRAND IMAGE TOWARDS WONJIN AUTOPARTS INDIA PRIVATE LIMITED WITH SPECIAL REFERENCE TO CHENNAI | wonjin autoparts pvt ltd, | 01.03.2023 | 31.05.2023 |
100 | RUFINA JENIFER G | A STUDY OF RECRUITMENT AND SELECTION PROCEDURE | Znano Technologies | 01.03.2023 | 31.05.2023 |
101 | SAIRAM A | A study on Advertising Strategy and Effectiveness towards Jayem Automotive Pvt Ltd with reference to Coimbatore. | JAYEM AUTOMOTIVES PVT LTD, | 01.03.2023 | 31.05.2023 |
102 | SANA M | Rolevof employee engagement in hospital. | Gopi hospital | 01.03.2023 | 31.05.2023 |
103 | SANGEETHA PRIYA N | A study on Digital Marketing and its impacts on Sales and Marketing with reference to Detoin.com | Detoin.com | 01.03.2023 | 31.05.2023 |
104 | SANJAII KS | Effectiveness of Digital Marketing services | signware technologies pvt Ltd | 01.03.2023 | 31.05.2023 |
105 | SANTHANATHAN R | A study of HR roles nd responsibilities in hospital | Chennai urology and Robotics institute | 01.03.2023 | 31.05.2023 |
106 | SARAN ANAND S | A STUDY ON BRAND PREFERENCE TOWARDS KCP SOLAR PRODUCT WITH REFERENCE TO SALEM | KCP SOLAR INDUSTRY | 01.03.2023 | 31.05.2023 |
107 | SARANYADEVI A K | A Study on Digital Marketing Opportunities with reference to Coimbatore Region (Techvolt Software Pvt Ltd) | Techvolt Software | 01.03.2023 | 31.05.2023 |
108 | SASIGANTH B | Analyzing study on customer perspection : home loans perception in NBFC- Home First Finance Company | Home First Finance Company | 01.03.2023 | 31.05.2023 |
109 | SATHEESH P | A study on impact of digital marketing on consumer behaviour | IPCS Global Solutions PVT LTD, | 01.03.2023 | 31.05.2023 |
110 | SATHYASRI V | Study On the impact of digitalisation on young readers | Express Publications Madurai Pvt. Ltd ,Trichy. | 01.03.2023 | 31.05.2023 |
111 | SHADANGAR GOUSE PEER | A Study on service quality effectiveness at shelter logistics-CHENNAI | SHELTER LOGISTICS | 01.03.2023 | 31.05.2023 |
112 | SHALINI M | A study on employee talent management | SKM EGG PRODUCTS EXPORT INDIA LIMITED | 01.03.2023 | 31.05.2023 |
113 | SHIVA SHANKAR S | A STUDY ON CUSTOMER PERCEPTION ON SERVICES IN ZENILINE GLOBAL LOGISTICS PVT LTD | Zeniline Global Logistics Pvt Ltd | 01.03.2023 | 31.05.2023 |
114 | SHIVASHANKARI D | A Study on Superior and Subordinate Relationship | Accent Info Techno Soft | 01.03.2023 | 31.05.2023 |
115 | SHRIDAR S | A STUDY ON EMPLOYEE RETENTION STRATEGIES | Function up | 01.03.2023 | 31.05.2023 |
116 | SHWETHA H | Customer Satisfaction | Skill-Lync | 01.03.2023 | 31.05.2023 |
117 | SIDDHARTHA T | To study on Warehouse and Transportation Management in Turbo Engineer, Coimbatore | Turbo engineers | 01.03.2023 | 31.05.2023 |
118 | SOWMIYYA S | Implementation of Total Quality Management for production improvement at GemOrion | GemOrion | 01.03.2023 | 31.05.2023 |
119 | SREENIDHI S S | A study on job satisfaction among employees | Titan company limited | 01.03.2023 | 31.05.2023 |
120 | SREENITHI M | Study on Profitability Analysis | Simpson and Company Limited | 01.03.2023 | 31.05.2023 |
121 | SRINIVASAN V | Digitalization of Loan Documents | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | 01.03.2023 | 31.05.2023 |
122 | SRIVARDHINI R | a study of quality management of the company | Sri Aishwarya Lakshmi dhall mill | 01.03.2023 | 31.05.2023 |
123 | SUBHIKHA KU | Study on Employees Absenteeism | Mahendra pumps limited | 01.03.2023 | 31.05.2023 |
124 | SUBRAMANIYAM B | final year project on retail customer retention analysis and boosting up sales | KUNDAN JEWELLERY (BASED ON SILVERS) | 01.03.2023 | 31.05.2023 |
125 | SUDANTI S | A study on internal audit as a tool in achieving organisational objective | Yarncoms India pvt ltd | 01.03.2023 | 31.05.2023 |
126 | SUNIL KUMAR K | A study on branding and its influence on consumer buying behaviour. | Maruti Suzuki ARENA (Thriveni Car) | 01.03.2023 | 31.05.2023 |
127 | SURESH CHANDER R | A Study on Consumer Buying Behavior at Max Fashions | Max Fashions | 01.03.2023 | 31.05.2023 |
128 | SURESH RAJ R | A study on link between brand recognition and its repeat business | Fortune Traders | 01.03.2023 | 31.05.2023 |
129 | SURYA B | A study on impact of paid ad campaign | logical support and solutions - Salem | 01.03.2023 | 31.05.2023 |
130 | SURYA NARAYAN G | Work life balance in the company | Sri Balaji Tubular Bags | 01.03.2023 | 31.05.2023 |
131 | SURYAPRASATH S | A study on online learners and satisfaction level | APTUS SOFTWARE LABS PVT LTD | 01.03.2023 | 31.05.2023 |
132 | SWATHI M | Financial performance analysis on krysttal motors. | Krysttal motors private limited | 01.03.2023 | 31.05.2023 |
133 | SWETHA KEERTHANA K | Study on customer satisfaction, impact of word of mouth marketing and online customer acquisition strategy. | Campalin Software Company Bangalore | 01.03.2023 | 31.05.2023 |
134 | SWETHA S | A study on marketing mix | Rabwin industries Pvt Ltd company | 01.03.2023 | 31.05.2023 |
135 | TEJAL SHANTHARAM SHINDE | A Study on green marketing practices followed by JK tyres AT CHENNAI | Jk Tyres & Industries limited | 01.03.2023 | 31.05.2023 |
136 | THALEEFULLAKHAN H | A study on dealers satisfaction at thermox polymers | Thermox polymers ltd | 01.03.2023 | 31.05.2023 |
137 | THAMARAI KANNAN N | A study on advertising strategy and effectiveness towards Surin Automotive Private Limited with reference to Hosur | Surin automotive pvt. Limited | 01.03.2023 | 31.05.2023 |
138 | THARUN VIKRAM S P | A STUDY ON THE IMPACT OF WORKPLACE DIVERSITY ON EMPLOYEE MORALE WITH REFERENCE TO GEOMAX ENTERPRISES | Geomax Enterprises | 01.03.2023 | 31.05.2023 |
139 | THIRUMANI SANJEEVI C | A study Insight Into consumer preference and decision- making processes related to Mordern bricks | Standard Bricks | 01.03.2023 | 31.05.2023 |
140 | TURGAPRASANNA S | A study on value based on service offerings to customers | Accent Techno Soft | 01.03.2023 | 31.05.2023 |
141 | UDHAYAMATHI V | Analysis of consumer behaviour & Design Strategies to Increase Consumer Retention and User Engagement | kumaran textiles | 01.03.2023 | 31.05.2023 |
142 | UMASHANKAR K | A study on the effectiveness of promotional campaigns of Manipal Hospitals | Manipal Hospitals | 01.03.2023 | 31.05.2023 |
143 | VAISALI S | A Study On Employee Job Satisfaction | KRV Spinning Mill | 01.03.2023 | 31.05.2023 |
144 | VALLIAMMAI V | Study on the impact of digital marketing on consumer behaviour | Valli Arts | 01.03.2023 | 31.05.2023 |
145 | VANDANA M V | A study of Working Capital Management with Ratio Analysis | Southern Spinners and Processors Limited | 01.03.2023 | 31.05.2023 |
146 | VENKATRAMANAN R | A Study on customer Preception of Home Loan in Home first finance Company | Home First Finance Company | 01.03.2023 | 31.05.2023 |
147 | VIGNESH N | A study on the perception of investors towards equity linked savings schemes of SBI mutual fund | SBI Mutual funds | 01.03.2023 | 31.05.2023 |
148 | VINETHA J M | A Study on Financial Planning for Various Heads of Income and Strategies for Tax Savings | RS Associates | 01.03.2023 | 31.05.2023 |
149 | VINITHA S | A Study on Ecommerce In Good Roots Kitchenware Private limited The Indus Valley at Chennai | Good Roots Kitchenware Private Limited | 01.03.2023 | 31.05.2023 |
150 | VINOTH V G | Creating brand equity among customers | Nandhi dhall mills | 01.03.2023 | 31.05.2023 |
151 | VISHNUPRIYA S | A study on consumer buying behaviour | ECO CLIMATIC SOLUTIONS PVT. LTD | 01.03.2023 | 31.05.2023 |
152 | VISHNURAM D L | Study on marketing sales in vistaar finance | Vistaar Finance Services | 01.03.2023 | 31.05.2023 |
153 | VISHWAA B S | Employee Engagement Strategies | SUPERSTRUCTURALS | 01.03.2023 | 31.05.2023 |
154 | VIVIAN B | A Study on Employee Retention Strategies | CareerSchool HR Solutions | 01.03.2023 | 31.05.2023 |
155 | YESWANTH C | Study on marketing mix and competative analysis | Alisha Pneumatics India private limited | 01.03.2023 | 31.05.2023 |
Summer Internship Projects | |||||
1 | AAKASH S | Organization study | Softgel Healthcare Pvt Ltd | 27.7.2023 | 19-08-2023 |
2 | AASHIK ANIRUDH K | An Organizational study at Dharanidara Spinning Mills Pvt Ltd | Dharanidara Spinning Mills Pvt Ltd | 26-07-2023 | 19-08-2023 |
3 | AFRIN SUMAIYA M | Enhancing HRMS software for tracking and analysis | BPL & STARTNET | 01-Aug | 19-08-2023 |
4 | AISHWARYA S | Organization study | Gomatha International Tirupur | 01.08.2023 | 19-08-2023 |
5 | ANNAMALAI VENKATACHALAM M | organisation study at PKP SPINTEX MILL | PKP SPINTEX MILL | 26-07-2023 | 19-08-2023 |
6 | APARNA M S | Organization study | Paranthaman exporters | 20/7/23 | 19-08-2023 |
7 | ARUN BALAJI A G | TPM processing | Supreme industries | 25/07/23 | 19-08-2023 |
8 | ARVINTH SURIYAN S | Marketing | Rv industry | 29/7/2023 | 19-08-2023 |
9 | ASWATH ARAVINDH N | Organization study | Sakthi enterprises india pvt ltd | 27.7.2023 | 19-08-2023 |
10 | ASWINI S | Organisational study | Titan company Limited, Jewelry Division, Hosur | 26.07.2023 | 19-08-2023 |
11 | BADHRI NARAYANAN M | An organisational study at aerospace engeneering pvt company | aerospace pvt company | 28-07-2023 | 19-08-2023 |
12 | BALAMANICKAM S | Organisational study | Thangavelu Textile Mills Pvt Ltd | 21.07.2023 | 19-08-2023 |
13 | BARATH KARTHIKEYAN A | An Organisational Study at Sam Turbo Industry Pvt.Ltd | Sam Turbo Industry Pvt.Ltd | 21.07.2023 | 19-08-2023 |
14 | BARATH T | Organization study | ASM KNITWEARS PRIVATE LIMITED | 22.07.23 | 19-08-2023 |
15 | CHANDHINI P A | Organization study | Sambandam Spinning Mills limited | 24/7/2023 | 19-08-2023 |
16 | CHANDRA MOULI T | An Organizational Study at Narasu,s Saarathy Enterprises Private Limited | Narasu,s Saarathy Enterprises Private Limited | 21-07-23 | 19-08-2023 |
17 | DARSHANA R | An Organizational study at Aavin, Salem | aavin | 26.07.2023 | 19-08-2023 |
18 | DEEPAK D | Organization study | MALLUR SIDDESWARA SPINNING MILLS (P) LTD. | 21.07.2023 | 19-08-2023 |
19 | DEEPAN CHAKRAVARTHY R | Organisational study | Global Associates | 21-Jul | 19-08-2023 |
20 | DERWYN ABISHEK S | an organizational study on Rettai kili modern rice mill | Rettai kili | 24-Jul | 19-08-2023 |
21 | DHANISHKUMAR S | Organization Study at Fast Surgical Pharma | Fast Surgical Pharma | 19.07.2023 | 19-08-2023 |
22 | DHARSHIKA B | Organization study | Sree Rengaraaj Ispaat industries | 21.7.2023 | 19-08-2023 |
23 | DHARSINI K | ITC Project YUVA,Customer behaviour study | ITC | 08-01-2023 | 19-08-2023 |
24 | DINESH KUMAR M S | Organization study | Shri Nandhi Dhall Mills private Limited | 24-07-2023 | 19-08-2023 |
25 | DIVYADHARSHINI P | Organisational study | Lion Dates Impex Pvt Ltd | 20.07.2023 | 19-08-2023 |
26 | FABIOLA SHERINE A | Organization study | RV Industries | 20-07-2023 | 19-08-2023 |
27 | GANGA SREE V | Organizational study at SPB paper mill | Seshasayee paper and board limited | 24.07.2023 | 19-08-2023 |
28 | GIRIDARSH K P | A Organizational Study on Retail Management | RV industries | 20-07-23 | 19-08-2023 |
29 | GOKUL RAM G P | Organization study | Media Fox Entertainment | 24.07.2023 | 19-08-2023 |
30 | GOWTHAM K | An Organisational study at Chiranjilal Spninners Pvt Ltd. | Chiranjilal Spinners Pvt Ltd. | 21.07.2023 | 19-08-2023 |
31 | GURURAM S | Organisational study | D - Media | 21.07.2023 | 19-08-2023 |
32 | HARIHARAN B | An organisation study at K G denim , coimbatore | K G denim Private Ltd | 24-07-2023 | 19-08-2023 |
33 | HARINI S (31/12/2001) | Organisation study | India Nippon Electricals Limited | 24.07.2023 | 19-08-2023 |
34 | HARRINE K | Organization study | SKA dairy foods | 20/7/23 | 19-08-2023 |
35 | IMMACULATE ANTO NISHA A | Organization study | Sri Balaji sugars Pvt. ltd. | 01-08-2023 | 19-08-2023 |
36 | INDIRAJITH B | An organizational study on silver Manufacturing unit | Balakrishnan & Co | 19-Jul | 19-08-2023 |
37 | JAIISRI BHARATHI R | An Organizational study at Revathi Modern rice mill, salem | Revathi Modern Rice Mill | 12.07.2023 | 19-08-2023 |
38 | JANARTHANE G | Organizational study at SriJaiVenkateshwara Boards | SriJaiVenkateshwara Boards | 20/7/23 | 19-08-2023 |
39 | JAYASRI S | Organisational study | SRM hospital | 20-06-2023 | 19-08-2023 |
40 | JAYASURYA S M | Exploring Emerging Trends in Digital Marketing | Elan Digital | 18-Jul | 19-08-2023 |
41 | KAILASH D | An organisational study on D-Media Branding Solution Company | D-MEDIA Branding Solution company | 21/07/2023 | 19-08-2023 |
42 | KARTHIKA D | Organization study | Ashok Leyland hosur unit 2 | 01.08.2023 | 19-08-2023 |
43 | KAVI PRABHA B | Organization study | RV Industries | 20-07-2023 | 19-08-2023 |
