Students are given two internship opportunities during their MBA program to solve real time problems of the industry.
Duration of the internship is 45 days
Duration of the main project is 90 days.
S.No | Students Name | Title of the field projects / internships | company name | start date | end date |
---|---|---|---|---|---|
1 | ABIRAMI G B | A Study on Customer perception towards online booking of wedding venues with reference to Coimbatore and Trichy | Desk Research | 26.04.2021 | 10.07.2021 |
2 | ABIRAMI P | A STUDY ON WORKING CAPITAL AND CASH MANAGEMENT | KRV SPINNING MILLS LIMITED | 26.04.2021 | 10.07.2021 |
3 | ABISHEK K | A Study on Customer Satisfaction of Logistics in ABT parcel service | Desk Research | 26.04.2021 | 10.07.2021 |
4 | AISHWARIYA A | A STUDY ABOUT THE RECRUITMENT AND SELECTION PROCESS FROM THE ORGANISATION | GAO TEk | 26.04.2021 | 10.07.2021 |
5 | AJITHKUMAR M | INVENTORY MANAGEMENT IN PARIJATHA AGENCIES | PARIJATHA AGENCIES | 26.04.2021 | 10.07.2021 |
6 | AKASH PILLAI | Financial Analysis of Neyveli Lignite Corporation Limited | Desk Research | 26.04.2021 | 10.07.2021 |
7 | ALAN G MORISE | A consumer brand awareness towards ska dairy food ltd | Ska dairy farm ltd | 26.04.2021 | 10.07.2021 |
8 | ANUVARSHINI S S | An study on brand image towards ponni agro products | Ponni agro industries private limited | 26.04.2021 | 10.07.2021 |
9 | ARAVINDKUMAR M | WORKING CAPITAL MANAGEMENT OF SYNPRO NUTIRTIONS | SYNPRO NUTITIONS | 26.04.2021 | 10.07.2021 |
10 | ARUN ADHITHIYA S A | A precise study on particular product of kaleesuwari refinery pvt Ltd (Eldia coconut oil ) | Desk Research | 26.04.2021 | 10.07.2021 |
11 | ARUN V | A study on distribution management in textile industries with references to salem | Desk Research | 26.04.2021 | 10.07.2021 |
12 | ARUNVENKATESH R | A STUDY ON FINANCIAL STATEMENT ANALYSIS IN TANGAVELU TEXTILES | TANGAVELU TEXTILES | 26.04.2021 | 10.07.2021 |
13 | ASHOKSATHRIYAN G S | Performing fundamental analysis and valuation for possible equity purchase in a rubber and plastic manufacturing company. | Beta Insights Private Limited | 26.04.2021 | 10.07.2021 |
14 | ASWINI A | An impact of work from home and office on employees productivity in IT sectors- A comparative analysis | Desk Research | 26.04.2021 | 10.07.2021 |
15 | ASWINI J | A study on Customer Relationship Management towards E-Commerce Business | Desk Research | 26.04.2021 | 10.07.2021 |
16 | BALAMBIKA R | A study on the Awareness and Perception of Cryptocurrency with special reference to Chennai region | Desk Research | 26.04.2021 | 10.07.2021 |
17 | BALAPOOJITHA S R | An empirical study on factors influencing impulse buying behaviour of customers at apparel stores in Tamilnadu | Desk Research | 26.04.2021 | 10.07.2021 |
18 | BALAYOKESH G | The study on financial and liquidity performance of the garments industry | Desk Research | 26.04.2021 | 10.07.2021 |
19 | BENETIA RUTH P | Study on work environment and work culture | Hatsun agro products Pvt LTD | 26.04.2021 | 10.07.2021 |
20 | BLESSON K | A study on impact of various logistics and supply chain management practices on the overall competitive performance among the selected players in the LSCM sector. | Desk Research | 26.04.2021 | 10.07.2021 |
21 | CHARUMATHI T | A Study on working capital analysis of selected companies in food sector | Desk Research | 26.04.2021 | 10.07.2021 |
22 | CHINDHU S | A Study on Students perception and interest towards entrepreneurship | Desk Research | 26.04.2021 | 10.07.2021 |
23 | CIDHARTH T | Effectiveness of recruitment process in carrernet consulting - A Rookie's perspective | Carrernet consulting pvt ltd, | 26.04.2021 | 10.07.2021 |
24 | DEEPAKKUMAR A | A STUDY ON Customer perception and attitude towards Tata car brand | Desk Research | 26.04.2021 | 10.07.2021 |
25 | DEPAK P M | Study and analysis on customer preference of home and | Desk Research | 26.04.2021 | 10.07.2021 |
26 | DHAKSHNAMOORTHY P | COVID: 19 IMPACT ON COMMERCIAL BANKING | Desk Research | 26.04.2021 | 10.07.2021 |
27 | DHARANIDHARAN R | A STUDY ON PROSPECTS FOR ONLINE SALES AND OPERATIONS | Outlook | 26.04.2021 | 10.07.2021 |
28 | DHARMASEELAN S | Analytical study on supply chain management practices adopted in Carigar tools | Desk Research | 26.04.2021 | 10.07.2021 |
29 | DIMPLE SHIVANI S | Effectiveness of performance appraisal techniques in Sight Spectrum LLC | Sight spectrum LLC | 26.04.2021 | 10.07.2021 |
30 | DINESH K | A study on financial ratio analysis of automotive industry | Desk Research | 26.04.2021 | 10.07.2021 |
31 | DIVYA DEVI P | A STUDY ON BRAND AWARENESS OF TECHNOLOGY TOWARDS SOLAR POWER ENERGY AT SALEM | Desk Research | 26.04.2021 | 10.07.2021 |
32 | DIVYA DHARSHINI T | A Study on Customer Satisfaction on online websites: The Factors influencing Customer Loyalty | Desk Research | 26.04.2021 | 10.07.2021 |
33 | DIVYA PRIYA P | A study on customer preference and perceprion of organic food products with reference to slaem | Desk Research | 26.04.2021 | 10.07.2021 |
34 | ELAKIYA BHARATHI V | A study on student preference in online learning byjus to salem | Byjus | 26.04.2021 | 10.07.2021 |
35 | ELANTHAMILSELVAN P | A study on Market Analysis of Present and Future Potentila in E-Commerce Industry | Desk Research | 26.04.2021 | 10.07.2021 |
36 | FAYAZ AHAMED Z | A Study on Employee Motivation with reference to ARMC,Kollam. | Desk Research | 26.04.2021 | 10.07.2021 |
37 | GAYATHRI K | A Study on Brand Loyalty of Customer Towards Om Shakthi PVC Pipes | Om Shakthi PVC Pipes | 26.04.2021 | 10.07.2021 |
38 | GAYATHRI T | study on meterial flow verticals in different industries | Desk Research | 26.04.2021 | 10.07.2021 |
39 | GNYANISHA PRIYANKA G | Performing Fundamental Analysis and valuation for internal management- Bluestone jewellery | Beta Insights Business Advisory | 26.04.2021 | 10.07.2021 |
40 | GOWSIKA V | A study on financial performance of Axis Bank using CAMELS model | Axis bank | 26.04.2021 | 10.07.2021 |
41 | GOWTHAM BALAJI M | A Study on Investors Perception towards Mutual Fund Investment with reference to Salem | Desk Research | 26.04.2021 | 10.07.2021 |
42 | GOWTHAM K | Study on effectiveness of e mail marketing | Swiggy | 26.04.2021 | 10.07.2021 |
43 | GOWTHAM R | Analytical study on the launch of new product into the market of an carigar tools | Carigar tools pvt ltd | 26.04.2021 | 10.07.2021 |
44 | GOWTHAM S | A study on employee talent management towards cristy friedgram | Desk Research | 26.04.2021 | 10.07.2021 |
45 | GOWTHAM U | Impact of Social Media Influencer on young consumers in Tamil Nadu | Desk Research | 26.04.2021 | 10.07.2021 |
46 | GOWTHAMA RAJA K E | A STUDY ON TOTAL PRODUCTIVITY MAINTENANCE SYSTEMS OF LOGISTICS INDUSTRIES AT SALEM | Desk Research | 26.04.2021 | 10.07.2021 |
47 | HARI PRIYA S | A STUDY ON EMPLOYEE SAFETY MEASURES TOWARDS KANDHAGIRI SPINNING MILL LTD | Kandagiri Spinning Mills | 26.04.2021 | 10.07.2021 |
48 | HARI RAM V R S | Comprehensive analysis of Amazon.com, Inc (Nasdaq:AMZN)? | Desk Research | 26.04.2021 | 10.07.2021 |
49 | HARSHINI PRIYA B S | Process Engineering - An Analytical Study on Pre and Post Production Processes with respective to warehousing | Desk Research | 26.04.2021 | 10.07.2021 |
50 | HARSHITHA P R | A study to find the impact of parent brand image on brand extension of the firm | Desk Research | 26.04.2021 | 10.07.2021 |
51 | IRENE MARTINA EDWARDS A | Analysis of entire Marketing Strategy of A. V. Thomas & Co. Ltd - Roofing Division | A. V. Thomas &Co. Ltd | 26.04.2021 | 10.07.2021 |
52 | JAGADEESH S | A market study about urban company(urban clap)) | Urban company | 26.04.2021 | 10.07.2021 |
53 | JERBIN D M | COMPARATIVE STUDY ON SALES AND ANALYSIS OF ASHOK LEYLAND AND TATA MOTOR | Desk Research | 26.04.2021 | 10.07.2021 |
54 | JETHENDRA M | Impact of COVID 19 on online shopping | Desk Research | 26.04.2021 | 10.07.2021 |
55 | JINEETH KUMAR P | A Study on marketing problem of lorry owners in Salem district | Desk Research | 26.04.2021 | 10.07.2021 |
56 | JUNO DON VIRGIN S | A study on financial performance analysis JAYASHREE food corn products | Jayashree food corn | 26.04.2021 | 10.07.2021 |
57 | KAARTHIK MANIKANDAN T | A study on Effectiveness of six sigma and its implementation in Logistics industry at salem. | Desk Research | 26.04.2021 | 10.07.2021 |
58 | KAMALSRI T | A Comparitive study of Bank Nifty with Capital Asset Pricing Model | Desk Research | 26.04.2021 | 10.07.2021 |
59 | KAMIL HASAN M | A study on efficacy of specialty advertising towards customers in selected districts of tamilnadu | Desk Research | 26.04.2021 | 10.07.2021 |
60 | KARTHICK G | A STUDY ON FACTORS INFLUENCING CUSTOMERS TO CHOOSE WEDDING SERVICES THROUGH DIGITAL PLATFORMS WITH REFERENCE TO TRICHY CITY | Desk Research | 26.04.2021 | 10.07.2021 |
61 | KARTHIK M | Desk Research | 26.04.2021 | 10.07.2021 | |
62 | KAVIN S | A study on credit card users in Namakkal and analysis the influence of paying bills through CRED app. | Desk Research | 26.04.2021 | 10.07.2021 |
63 | KAVINKUMAR M | A STUDY ON PERFORMANCE APPRAISAL SYSTEM IN SUNDAR SONS(INDIA)EXPORTS SALEM | Desk Research | 26.04.2021 | 10.07.2021 |
64 | KAVITHA M | A Comparative Analysis of Employees Job Satisfaction between Generation X and Y | KSB Pumps Ltd Valves Division | 26.04.2021 | 10.07.2021 |
65 | KEERTHIVASHAN D | Determinant of customer experience in branch bank channels | Desk Research | 26.04.2021 | 10.07.2021 |
66 | KOMAL U | A study on Employees Performance Management system in selected IT sector | INFOSYS | 26.04.2021 | 10.07.2021 |
67 | LAKSHMANA KUMAR C | A study on financial performance analysis of idfc first bank | Desk Research | 26.04.2021 | 10.07.2021 |
68 | LARANCE G | A study on purchase and distribution management in flip pharma company | flip pharma | 26.04.2021 | 10.07.2021 |
69 | LAVA KUMAR S R | A STUDY ON CUSTOMER PERCEPTION AND PREFERENCE ONLINE PAYMENT METHOD | Desk Research | 26.04.2021 | 10.07.2021 |
70 | LITHIN RAJ R | A study on price variations on sago industry at salem | Desk Research | 26.04.2021 | 10.07.2021 |
71 | LOKESHWARAN S | A research on appraisal strategy of different companies | Outlook Publishing(India) Pvt. Ltd | 26.04.2021 | 10.07.2021 |
72 | MAHALAKSHMI S | A study on non performing assets in banks | Desk Research | 26.04.2021 | 10.07.2021 |
73 | MAHESWARI M | A study on stress management of employees | Desk Research | 26.04.2021 | 10.07.2021 |
74 | MALASHREE G | Comparative study on traditional marketing and digital marketing with reference to The Divine Foods | Desk Research | 26.04.2021 | 10.07.2021 |
75 | MANAAL A | Fundamental Analysis and Valuation of a Jewelry company for Internal Management Requirements | Beta Insights Business Advisory | 26.04.2021 | 10.07.2021 |
76 | MANISHA R | A study on buying behaviour of customer towards online and offline buying of pharmaceutical products in salem district | Desk Research | 26.04.2021 | 10.07.2021 |
77 | MANTHIRA P | Fundamental Analysis and Business Valuation for Possible Stake Acquisition- Chizel Prints Manufacturing | Beta Insights Business Advisory | 26.04.2021 | 10.07.2021 |
78 | MEENA R | The study on the recruitment process during Covid-19 in the IT sector in Tamil Nadu | Desk Research | 26.04.2021 | 10.07.2021 |
79 | MISHALL PREETHI M | A Study on customer relationship management towards E - Commerce business | Desk Research | 26.04.2021 | 10.07.2021 |
80 | MONISHA M | A STUDY ON CONSUMER AWARENESS TO SPECIAL REFERENCE
TO ARMOUR STEEL BUILDINGS PRIVATE LIMITED, COIMBATORE |
Amour Steel Building Private Limited | 26.04.2021 | 10.07.2021 |
81 | MOUNIKASRI A | Process Engineering - An Analytical Study on Pre and Post Production Processes with respective to warehousing | Desk Research | 26.04.2021 | 10.07.2021 |
82 | MOUREESHWAR K | A STUDY ON MARKETING STRATEGY IN P.T.M. STORES, TIRUPUR | P.T.M. STORES | 26.04.2021 | 10.07.2021 |
83 | MOURISH R | A study on inclination of buyers towards electric two whellers in salem, coimbatore and erode | Desk Research | 26.04.2021 | 10.07.2021 |
84 | NANDHINI DEVI M | A STUDY ON FINANCIAL ANALYSIS AND INTERPRETATION OF SUN MINERALS AND CHEMICALS | SUN MINERALS AND CHEMICALS | 26.04.2021 | 10.07.2021 |
85 | NANDHINI G | A Study on impact of e-learning during this pandemic | Desk Research | 26.04.2021 | 10.07.2021 |
86 | NANDHINI P | A study on Organizational culture and its impact on employees behaviour at Tube Investment of India pvt Ltd | Tube Investment of Diamond chain Pvt Ltd | 26.04.2021 | 10.07.2021 |
87 | NAVEEN R | A Study and Practice About Recruitment Process From Various Job Portals and Various Job Discribution | Techvolt | 26.04.2021 | 10.07.2021 |
88 | NAVEEN S S | A Study On Promotion And Distribution In SKA Dairy Private Limited | SKA Diary Products | 26.04.2021 | 10.07.2021 |
89 | NAVEENKUMAR K | Comsumer opinion on soft drinks and consumer preferance on kalimark Bovonto | Desk Research | 26.04.2021 | 10.07.2021 |
90 | NISHANTH V R | A STUDY ON MATERIAL MANAGEMENT TECHNIQUES AND HANDLING TOWARDS GRANITE INDUSTRY WITH SPECIAL REFERENCE AT SALEM | Obli Granites Company | 26.04.2021 | 10.07.2021 |
91 | NIVETHA E | A study on Transport Management In Nippon Paints | Desk Research | 26.04.2021 | 10.07.2021 |
92 | PANBIN SELVAN M | A STUDY ON CUSTOMER AWARNESS ON URBAN COMPANY COIMBATORE | URBAN COMPANY | 26.04.2021 | 10.07.2021 |
93 | PAVITHRA M | A Study on Employer Branding in IT Employees | Desk Research | 26.04.2021 | 10.07.2021 |
94 | PAVITHRA N | A Study on Women Entrepreneur Development with Reference to Salem | Desk Research | 26.04.2021 | 10.07.2021 |
95 | PAVITHRA R | A Performance analysis of HDFC and ICICI mid cap funds | Desk Research | 26.04.2021 | 10.07.2021 |
96 | PAVITHRA S K | A study on Financial analysis by using Fundamental Analysis and business Valuation of a Company in Gems and Jewelry Industry | Beta Insights Business Advisory | 26.04.2021 | 10.07.2021 |
97 | POORNIMA V | process engineering-An analytical study on pre and post production process with respective to distribution logistics | Desk Research | 26.04.2021 | 10.07.2021 |
98 | PRABHAKAR V | An Analytical Study on Pre and Post Production Processes with respective to Smart Warehousing | Sona project | 26.04.2021 | 10.07.2021 |
99 | PRADEEP KUMAR C | A study on Customer Relationship Management in IDFC Bank with special reference to Retail banking activities. | Desk Research | 26.04.2021 | 10.07.2021 |
100 | PRADEEP S | Study of investment opportunity provide by warehousing sector's | Sona warehousing | 26.04.2021 | 10.07.2021 |
101 | PRAVEEN KUMAR R | A study of marketing strategies and analysis of Maruthi suzhki,Nestle india,Exide Batteries. | Desk Research | 26.04.2021 | 10.07.2021 |
102 | PRAVEEN KUMAR S | A study on buying behaviour and satisfaction of coustomers of Ramani Honda Showroom | Ramani Honda PVT LTD | 26.04.2021 | 10.07.2021 |
103 | PRIYADHARSHINI R | A Study on Asset Liability Management of Axis Bank through Liquidity Risk Measurement | Axis Bank | 26.04.2021 | 10.07.2021 |
104 | PRIYADHARSHINI S | A study on customer satisfaction and preference towards indian oil industries limited, reference to salem | Desk Research | 26.04.2021 | 10.07.2021 |
105 | PRIYANKA B | A study on Brand awareness of DEUTZ-FAHR in Erode District | (DEUTZ-FAHR) Sree Saai & Co Dealers | 26.04.2021 | 10.07.2021 |
106 | PRIYANKA R | Study of consumer behavior towards online and offline shopping | Desk Research | 26.04.2021 | 10.07.2021 |
107 | PRIYANKA V | A Comparative Analysis of job Satisfaction between Generation X and Generation Y Employees | The Professional Couriers | 26.04.2021 | 10.07.2021 |
108 | RAGHUL THESIGAN J | A Study on impact of Macroeconomic factor on Indian Stock Market | Desk Research | 26.04.2021 | 10.07.2021 |
109 | RAHUL A | A study on sales promotion measures towards shri. Alamelu steel and allied industries with special reference to salem | Desk Research | 26.04.2021 | 10.07.2021 |
110 | RAJASEKAR T | A STUDY ON AWARENESS AND EFFECTIVENESS OF brand building among young generation in respect to suguna pumps | Desk Research | 26.04.2021 | 10.07.2021 |
111 | RAMYA A | A study on choice of investment and Investment behavior of public in Coimbatore and Chennai | Desk Research | 26.04.2021 | 10.07.2021 |
112 | RENETHAA SHRI S | A study on Equity analysis & investment portfolio management | Desk Research | 26.04.2021 | 10.07.2021 |
113 | REVATHI S S | A STUDY ON WORK-LIFE BALANCE OF EMPLOYEES IN DIFFERENT INDUSTRIES | Outlook Publishing(India) Pvt. Ltd | 26.04.2021 | 10.07.2021 |
114 | RUDHRA U | DIGITAL MARKETING AUDIT REPORT OF OUTLOOK MAGAZINE | OUTLOOK PUBLISHING (INDIA) PVT.LTD | 26.04.2021 | 10.07.2021 |
115 | RUTHRA S | Management of stress and motivation of Employees in IT sector | Desk Research | 26.04.2021 | 10.07.2021 |
116 | SABANA S | A study on load carrier transport performance in logistics industry | Desk Research | 26.04.2021 | 10.07.2021 |
117 | SAKTHIRAM D G | A study on customer satisfaction and preference towards OTT media platform with reference to Salem Town | Desk Research | 26.04.2021 | 10.07.2021 |
118 | SANANTHKUMAR M | “Examining the Factors and Issues Leading to Non-Filing of Returns under GST” | K.R.SARANGAPANI & CO ( Rashmi consultancy) | 26.04.2021 | 10.07.2021 |
119 | SANJAI I | A study on problem faced by retailer's during covid-19 | Desk Research | 26.04.2021 | 10.07.2021 |
120 | SANJHIVKUMAR M | A STUDY ON IMPACT OF UNIFIED PAYMENT INTERFACE (UPI)TRANSACTIONS TOWARDS CUSTOMER PERCEPTION WITH REFERENCE TO COIMBATORE CITY | Desk Research | 26.04.2021 | 10.07.2021 |
121 | SANTHOSH M | A STUDY ON IMPACT OF DIGITAL FOOD DELIVERY APPLICATIONS DURING COVID-19 PANDEMIC (OPTIONAL) | Desk Research | 26.04.2021 | 10.07.2021 |
122 | SANTHOSH N | A Study On Cusumer Awareness Of Electrica Automobile With Reference to salem | Desk Research | 26.04.2021 | 10.07.2021 |
123 | SARANYA C | A STUDY ON STOCK MANAGEMENT IN ARROW TEXTI | Deiveegam kalyana Mandapam premies | 26.04.2021 | 10.07.2021 |
124 | SARANYA R | The study on environmental concern and ecological conscious consumer behaviour among consumers | Desk Research | 26.04.2021 | 10.07.2021 |
125 | SARAVANA KUMAR P | A study on satisfaction of e learning process | Desk Research | 26.04.2021 | 10.07.2021 |
126 | SARAVANA RAJ S | A study on effectiveness of Internet Banking & User's experience on Private Sector Banks | Desk Research | 26.04.2021 | 10.07.2021 |
127 | SARAVANAN P | A study on investor perception and attitude towards various investment options at salem | Desk Research | 26.04.2021 | 10.07.2021 |
128 | SATHEESH C | Market Analysis and Fecibilty Study of premising Smart Warehouse in 2021 | Desk Research | 26.04.2021 | 10.07.2021 |
129 | SATHISH GOKUL G | An empirical study on purchase behaviour of Football products in Madurai | Desk Research | 26.04.2021 | 10.07.2021 |
130 | SATHISH KUMAR R | Perception on Goods and Service Tax | Desk Research | 26.04.2021 | 10.07.2021 |
131 | SATHISH KUMAR S | A comparative study on food delivery partners and their marketing strategies in salem district | Desk Research | 26.04.2021 | 10.07.2021 |
132 | SELES R | Analysis of consumer trends in Narasus coffee company | Narasus coffee company pvt limited, salem | 26.04.2021 | 10.07.2021 |
133 | SELVA PRIYA DHARSHINI U M | A study on promotional strategies for outlook magazine | Outlook Publishing(India) Pvt. Ltd | 26.04.2021 | 10.07.2021 |
134 | SENTHIL KUMAR S | A study on HR retention and planing in India cement industry | India cements | 26.04.2021 | 10.07.2021 |
135 | SHAFIN AHAMED K | A Study On Factors Influencing Consumer Preferences Towards Handmade Products On Social Media | Desk Research | 26.04.2021 | 10.07.2021 |
136 | SHARAN PRAKASH V | A STUDY ON CUSTOMER ATTITUDE TOWARDS BHARANI MOTORS MAHINDRA TRACTORS DISTRIBUTOR IN SALEM | Desk Research | 26.04.2021 | 10.07.2021 |
137 | SHOBIKA C | A Study On The Impact Of Online Retailing On The Sector A Case On Amazon | Desk Research | 26.04.2021 | 10.07.2021 |
138 | SHRI AMALAN K | A STUDY ON Comparatives analysis financial performance in SBI insurance, oriental insurance, HDFC insurance | Desk Research | 26.04.2021 | 10.07.2021 |
139 | SHRRINIVASAN N V | Study on out performing and underperforming indices in stock market | Desk Research | 26.04.2021 | 10.07.2021 |
140 | SHRUTHI S | A STUDY ON PERFORMANCE MANAGEMENT TOWARDS SHRI SPK INTERNATIONAL WITH REFERENCE TO COIMBATORE | spk textile | 26.04.2021 | 10.07.2021 |
141 | SIVA DHARSAN B R | A Study on Brand Preference For Selected Smartphones in Salem City | Desk Research | 26.04.2021 | 10.07.2021 |
142 | SIVASURYA S | The impact of influencer marketing in social media on consumers buying decision | Desk Research | 26.04.2021 | 10.07.2021 |
143 | SOUNDHARYA LAKSHMI C S | An Analytical Study on usage and effects of transportation management of Top 3 MNC companies during and before pandemic crisis. | Field Research | 26.04.2021 | 10.07.2021 |
144 | SOWDESWARI R | A study on impact of celebrity endorsement on consumer's buying behaviour in tamilnadu | Desk Research | 26.04.2021 | 10.07.2021 |
145 | SRIHARI V | A study on the perception or attitude towards multiple banking products in IDFC bank | Desk Research | 26.04.2021 | 10.07.2021 |
146 | SRILEKHA R | A Study on Effectiveness of Advertising at Manakkadu masala | Manakadu Masala | 26.04.2021 | 10.07.2021 |
147 | SRINIVASH C | A STUDY ON CONSUMER SATISFACTION TOWARDS NON-GEAR TWO WHEELER OF HONDA IN SALEM | Desk Research | 26.04.2021 | 10.07.2021 |
148 | SUDHARSHAN K | Consumer perception towards online shopping portal in Salem District | Field Research | 26.04.2021 | 10.07.2021 |
149 | SURYA VIMAL S P | A Study on 3PL Logistics at Leela Group INC | Leela Logistics Group INC | 26.04.2021 | 10.07.2021 |
150 | SWARNAVASAN S | A Study of working capital management on Steel manufacturing sector. | Desk Research | 26.04.2021 | 10.07.2021 |
151 | TAMIL SELVAN A (21.10.1998) | A Research on Customer preference towards electric two wheelers with Reference to salem | Desk Research | 26.04.2021 | 10.07.2021 |
152 | TAMIL SELVAN A (30.01.1997) | A study on option pricing model by using black scholes method | Field Research | 26.04.2021 | 10.07.2021 |
153 | TAMIL SELVAN K | The study on techniqies in maintenance management of Granite Industry in Salem | Desk Research | 26.04.2021 | 10.07.2021 |
154 | THARANI R | A CAMEL Model Analysis of selected Public and Private Sector Banks in India | Desk Research | 26.04.2021 | 10.07.2021 |
155 | THENMOZHI T | A study on job stress management towards private hospital | Desk Research | 26.04.2021 | 10.07.2021 |
156 | THIAGA RAJHAN S | A Study on Warehousing Management and trasport management of tyre industries with reference to salem | Desk Research | 26.04.2021 | 10.07.2021 |
157 | VAIRAMANI T | A comparative study on Traditional and Digital Marketing | Desk Research | 26.04.2021 | 10.07.2021 |
158 | VAISHNAVI L | Impact Of Motivation On Employee Loyalty Towards Organization | Desk Research | 26.04.2021 | 10.07.2021 |
159 | VAISHNAVI M | A Study on Awareness and Expectation of Industrial Entities with respect to Textile Industry in Salem District | Desk Research | 26.04.2021 | 10.07.2021 |
160 | VENKET SUBRAMANIAN P | A STUDY ON IMPACT OF ATTITUDE ON ENTREPRENEURSHIP INTENTION | Desk Research | 26.04.2021 | 10.07.2021 |
161 | VIGASH G R | A study on consumer brand preference towards nithish dall industries | Nithish dall industry | 26.04.2021 | 10.07.2021 |
162 | VIGNESHWARAN K | Understanding the Deodorant Market opportunities in rural markets | ITC Limited | 26.04.2021 | 10.07.2021 |
163 | VIMALRAJ M | Impact of YouTube influencers on consumer buying behaviour of gadgets among generation Z consumers | Desk Research | 26.04.2021 | 10.07.2021 |
164 | VISSHVAPRIYA J B | A study on the Perception And Attitude On Digital Payment Among Urban Customers with special reference to Chennai and Salem | Desk Research | 26.04.2021 | 10.07.2021 |
165 | WINCY T | A STUDY ON CUSTOMERS PREFERENCE IN WEEKLY MAGAZINES. | Desk Research | 26.04.2021 | 10.07.2021 |
166 | YASHWANTH V | A STUDY ON FINANCIAL RATIO ANALYSIS OF TOP LEADING LOGISTICS COMPANIES IN INDIA | Desk Research | 26.04.2021 | 10.07.2021 |
167 | YOGALAKSHMI S | A STUDY ON IMPACT OF WORK FROM HOME AMID COVID-19 ON WORK LIFE BALANCE AMONG WOMEN EMPLOYEES IN SCHOOL | Desk Research | 26.04.2021 | 10.07.2021 |
168 | YOGITA S | A study on Digital Marketing | Desk Research | 26.04.2021 | 10.07.2021 |
169 | YOKESH GUPTHA N | A STUDY ON PROFITABLITY OF SELECTED FMCG IN INDIA | Desk Research | 26.04.2021 | 10.07.2021 |
170 | YUVASHREE S | A comparitive anaysis of different regional rural banks in southern india | Desk Research | 26.04.2021 | 10.07.2021 |
S.no | Students Name | Title of the field projects / internships | company name |
---|---|---|---|
1 | AARTHI G | An Orgnization Study at Landmark Sizing , Coimbatore | Landmark Sizing |
2 | AARTHI S | An Orgnization Study at TIDC India | TIDC India |
3 | ABIRAAM S | An Organisational study on Starch industry processing | Arulmuugan starch industries |
4 | AISHWARYA K | An Orgnization Study at Messer cutting systems | Messer cutting systems |
5 | AJAY GANESH R | An Organizational study at S &T Engineers and Machinery | S & T Engineers and Machinery |
6 | ANJALI M | An Orgnization Study at Effort automation | Effort automation |
7 | ANUSYA S | An Orgnization Study at Flow Tech Power | Flow Tech Power |
8 | ARAFATH KHAN K | An Orgnization Study at K C saw Mil | K C saw Mil |
9 | ARAVIND K J | An Orgnization Study at Everest Printing Inks | Everest Printing Inks |
10 | ARUN I | An Orgnization Study at Titanium Equipment And Anode Manufacturing Company Private Ltd. | Titanium Equipment And Anode Manufacturing Company Private Ltd. |
11 | ARUN K G | An organisational study at KAB PUMPSS | KAB PUMPSS, Coimbatore |
12 | ARUNKUMAR R | An Orgnization Study at jjm retail business methods & process | jjm retail business methods & process |
13 | ARVIND M | An Orgnization Study at premier plasmotec pvt ltd | premier plasmotec pvt ltd |
14 | ASWATHNARAYANAN M | An Orgnization Study at GTN ENGINEERING LIMITED | GTN ENGINEERING LIMITED |
15 | BALAJI v | An Orgnization Study at ASHOK LEYLAND,UNIT-2,HOSUR | ASHOK LEYLAND,UNIT-2,HOSUR |
16 | BHAVYA SRI D | An Orgnization Study at Gilbarco Veeder Root India Private Limited | Gilbarco Veeder Root India Private Limited |
17 | CHANDRASEKARAN R | An Orgnization Study at LPS Bossard Pvt Ltd, Bangalore | LPS Bossard Pvt Ltd, Bangalore |
18 | DAISY RAKSHANA R | An Orgnization Study at Megawin Switch gear company | Megawin Switch gear company |
19 | DEENADAYALAN R | An Orgnization Study at Christy Quality foods pvt ltd | Christy Quality foods pvt ltd |
20 | DEEPIKA SRI N | An Orgnization Study at VS SelvaMaligai | VS SelvaMaligai |
21 | DHANUSHBALAJI D | An Orgnization Study at UCFER software solutions | UCFER software solutions |
22 | DHANUSHRAJ G | An Orgnization Study at SBT FASHION | SBT FASHION |
23 | DHANYAA N | An Orgnization Study at PMI Engineering Exports Pvt Ltd | PMI Engineering Exports Pvt Ltd |
24 | DHARANI DHARAN S | An Orgnization Study at PRD Rigs India Pvt. Ltd | PRD Rigs India Pvt. Ltd |
25 | DHARANI S | An Orgnization Study at CRI Pumps | CRI Pumps |
26 | DHARSHINI K | An Orgnization Study at Asian Beverages | Asian Beverages |
27 | DHARUN B R | An Orgnization Study at Vetri Engineering | Vetri Engineering |
28 | DILLESU REDDY ASI K | An Orgnization Study at Deccan pumps ltd | Deccan pumps ltd |
29 | ERAMA KRISHNAN D | An Orgnization Study at Sri Aishwarya Lakshmi Dall Mill | Sri Aishwarya Lakshmi Dall Mill |
30 | GAYATHRI S | An Orgnization Study at ADITHYAA GLOBAL Agro commodities processing unit | ADITHYAA GLOBAL Agro commodities processing unit |
31 | GAYATHRI SRI V L | An Organisational study at Deccan Industries | Deccan Industries |
32 | GOKUL R | An Orgnization Study at Blue Bharath Exim Private Limited | Blue Bharath Exim Private Limited |
33 | GOKULRAJ A | An Orgnization Study at ARTHANARI LOOM CENTRE PVT. LTD. | ARTHANARI LOOM CENTRE PVT. LTD. |
