Students are given two internship opportunities during their MBA program to solve real time problems of the industry.
Duration of the internship is 45 days
Duration of the main project is 90 days.
S.No | Specialization | Title of field Projects / Internships | Company name & location | Start date | end date | Student Name |
---|---|---|---|---|---|---|
1 | Marketing | Feasibility study of vending machines at Institutions | Kaapi Stop - Thriveni | 16.03.2020 | 23.05.2020 | ARUNACHALAM V S |
2 | Finance | Risk management in insurance sector-edlewiess Tokyo life | Edelweiss tokiyo life | 16.03.2020 | 23.05.2020 | MANISHA N |
3 | Marketing | Feasibility study of vending machines at Industries, Organisations and Malls | Kaapi Stop - Thriveni | 16.03.2020 | 23.05.2020 | NANDHINI R |
4 | Marketing | A study on effectiveness of sales promotional activities with reference to bescal steel industries | Bescal Steel Industries | 16.03.2020 | 23.05.2020 | RAJASEKAR K |
5 | Marketing | Marketing of Milk based products at aavin | The Krishnagiri dist coop milk producers union Ltd, kirshnagiri | 16.03.2020 | 23.05.2020 | SANTHOSHSIVAN K |
6 | Finance | Analysis of a key market player in the mutual fund industry | NJ India mutual fund pvt ltd,Chennai | 16.03.2020 | 23.05.2020 | SARAVANAKUMAR G |
7 | Production | Business feasibility analysis on manufacturing coir products | Bharathi fibre industries, Salem | 16.03.2020 | 23.05.2020 | SRIDHARRAJA L R |
8 | Marketing | A study on consumer’s opinion on soft drinks and preference towards kalimark bovonto | Bescal Steel Industries, Salem | 16.03.2020 | 23.05.2020 | VALLI K VISHWANATH |
12 | HR | Impact of Stress on employees Job performance | IT companies in salem | 16.03.2020 | 23.05.2020 | ARCHANA DEVI V |
13 | Marketing | Impact of Online and Print News on Students | The Times of India, Chennai | 16.03.2020 | 23.05.2020 | ARUNEASH P |
14 | Operations | A study on Effect of Material Management on Resource Utilization | BSH Household Appliances Manufacturing Private Limited, Chennai | 16.03.2020 | 23.05.2020 | HARISH K |
17 | Operation | A study on production quality management practices | Sumathi garment pvt ltd Salem | 16.03.2020 | 23.05.2020 | PRABU VASUN N |
22 | Marketing | Efficacy pf promotional staretegies of Genius batteriess in Salem | Genius UPS ltd Salem | 16.03.2020 | 23.05.2020 | DHANUSH RAJ M |
25 | Marketing | A study on service effectiveness towards customers in Ammapet Coperative bank | Ammapet urban Cooperative Bank ltd | 16.03.2020 | 23.05.2020 | HARSHITHA R |
26 | Marketing | An analysis of consumer preferences on the various parameters towards feel good experience in the coffee shop | Kappi Shop - thriveni | 16.03.2020 | 23.05.2020 | MEHARAB HUSSAIN M |
27 | Marketing | A study on Customer perception about Service qulaity in banks | Kotak Mahindra Bank | 16.03.2020 | 23.05.2020 | NIVEDHA SRI A P |
28 | Marketing | Saas product -Business development startegies in corefactors | corefactors | 16.03.2020 | 23.05.2020 | RAVINDERSINGH I |
29 | Finance | A Study and analysis of payable management in kaleeswari refinery pvt ltd | Kaleeswari refinery pvt ltd | 16.03.2020 | 23.05.2020 | SATHISHKUMAR B |
34 | Finance | Study on financial performance of IDFC FIRST bank using CAMEL Analaysis | IDFC FIRST Bank | 16.03.2020 | 23.05.2020 | GOKULAPRIYAN A |
35 | Finance | A study on financial analysis of an organization | Tantea, Coonor | 16.03.2020 | 23.05.2020 | HEPZIBAH S |
37 | marketing | A study on customer relationship management in fincare small finance bank | Fincare small finance bank | 16.03.2020 | 23.05.2020 | MONISHA M |
38 | Marketing | A study on impact advertising in B2B marketing in fincare smal finance bank | Fincare small finance bank | 16.03.2020 | 23.05.2020 | PAVITHRA B |
43 | Human Resource | A study on Attrition Management | Larsen and Toubro | 16.03.2020 | 23.05.2020 | ASWATH T |
44 | Human resource | A study on talent acquisition strategy of headhunters with client companies | 3 Leads resources pvt India Ltd | 16.03.2020 | 23.05.2020 | CHANDINICHANDER C |
45 | finance | consumer awarness in UTI MUTUAL FUNDS | UTI MUTUAL FUNDS | 16.03.2020 | 23.05.2020 | DURGA S |
46 | Human Resource | A Study on Stress Management | kauvery Hospital | 16.03.2020 | 23.05.2020 | HAARISUBRAMANIAN |
47 | Marketing | A study on digital marketing and market research | Advart technologies | 16.03.2020 | 23.05.2020 | LARSEN P |
48 | HR | A study on job satisfaction of employees at Bigbasket | Bigbasket | 16.03.2020 | 23.05.2020 | REKHA V |
49 | Finance | A study on forecasting the likely profit yield before locating a coffee retail outlet in the city of salem | Kaapi Stop - Thriveni,Salem | 16.03.2020 | 23.05.2020 | SAI SANGETHAA N S |
50 | Finance | A study on capital market in mutual funds | UTI MUTUAL ,Salem | 16.03.2020 | 23.05.2020 | SARANYA A |
52 | Finance | A study on financial performance in ujjivan financial services | Ujjivan small finance bank,Trichy | 16.03.2020 | 23.05.2020 | BOOBALAN J |
53 | Finance | A study on Fundamental Analysis of selected FMCG sector listed in India. | SSOM, Salem | 16.03.2020 | 23.05.2020 | VIJAYANAND N |
54 | Finance | Determining Credit Risk | HDB Financial Services, Salem | 16.03.2020 | 23.05.2020 | HARI KRISHNA M N |
55 | Finance | A study of Financial performance of state bank of india using camel model | SBI, Salem | 16.03.2020 | 23.05.2020 | JEEVITH RAJ S |
56 | Finance | A study on working capital management in kpcl | KIRLOSKAR PNUEMATIC CO,LTD,Pune | 16.03.2020 | 23.05.2020 | KAVIYARASU M |
60 | Finance | A Study on Leverage & Profitability Position | Wheels India Ltd | 16.03.2020 | 23.05.2020 | VISHNUPRAKASH R |
62 | Human Resource | Influence of Gig Economy in Recruitment | Careernet Technologies | 16.03.2020 | 23.05.2020 | BAKTHAVATHCHALAM A K |
65 | Marketing | Comparative study on selected vending machine with reference to kaapi stop | Kaapi Stop - Thriveni | 16.03.2020 | 23.05.2020 | KAVI PRIYAN R |
67 | HUMAN RESOURCE | Retention of employees | Larsen and Tourbo limited | 16.03.2020 | 23.05.2020 | MYTHILY N |
68 | Marketing | Pricing and Promotion stratergies of TOI group Magazine | The Times of India | 16.03.2020 | 23.05.2020 | NAVIN V |
70 | Human Resource | Effectiveness of Reward System on Motivational Level of Employees | Virtusa Corporation | 16.03.2020 | 23.05.2020 | YAMINI G |
73 | Marketing | A study on customer preferance on mobile banking | IDFC | 16.03.2020 | 23.05.2020 | BHARATHKUMAR M C |
75 | Finance | Comparative study of interest rates on education loans | WeMakeScholars EdTech Pvt. Ltd. | 16.03.2020 | 23.05.2020 | GAUTHAMI R |
78 | Finance | An Analysis on Financial statements of Maruthi Suzuki India Limited | Maruthi Suzuki India Limited | 16.03.2020 | 23.05.2020 | RAMACHANDRAN B |
83 | Marketing | To study about business development | corefactors | 16.03.2020 | 23.05.2020 | MANIKANDAN M |
85 | Operations | A study on implementation of 5s in Manufacturing Plant | Sri Ram Polymers | 16.03.2020 | 23.05.2020 | NAVEEN RAJU M |
88 | operations | A study on implementation of 5s in Retail Store | AarVee & Sons | 16.03.2020 | 23.05.2020 | SREYES R |
89 | Marketing | A Study on customer satisfaction about indian banking service regional salem | IDFC | 16.03.2020 | 23.05.2020 | TAMILSELVAN VIGNESHWARAN |
90 | operations | A study on importance of TQM in food industry | Sri Krishna Foods | 16.03.2020 | 23.05.2020 | VIJAYA SHRI R |
96 | Marketing | A Study of customer perception and their behaviour in a construction company | Rakshith Enterprises | 16.03.2020 | 23.05.2020 | ILAYA RAJA A |
98 | Marketing | A study on customer loyalty towards tvs xl | Gt. tvs | 16.03.2020 | 23.05.2020 | MADANA GOPALU S |
101 | HR | A study of digital platform in staffing and recruiting process | CIEL HR SERVICES PVT LTD | 16.03.2020 | 23.05.2020 | CIBIMENO T E |
102 | Finance | A study on finanical analysis in gt tvs. | Gt. tvs | 16.03.2020 | 23.05.2020 | DIVYAMBARI J |
108 | Developing and Prioratising the website using digital marketing | Advart technologies | 16.03.2020 | 23.05.2020 | NANDHINI P | |
110 | Finance | A Study on financial performance of SAIL. | Salem Steel Plant, Salem-636013. | 16.03.2020 | 23.05.2020 | ROSHNI D S |
111 | Finance | A study on derivatives and option trading Strategies on Indian stock and Index options. | BullionFox commodity (p)Ltd | 16.03.2020 | 23.05.2020 | AKSHAYAA R V |
112 | Finance | Performance evaluation of selected mutual fund schemes | Nippon india Mutual Funds | 16.03.2020 | 23.05.2020 | ANITHA S |
113 | Finance | A study on Financial statement analysis on Chennai Port trust. | Chennai port trust | 16.03.2020 | 23.05.2020 | ASHWINI R |
117 | Finance | A study on working capital management of sundaram Industries (P) Ltd | Sundaram industries private limited | 16.03.2020 | 23.05.2020 | LEYKSHMI KANNA S |
118 | Marketing | A study on customer relationships management towards banking sectors with special reference to salem | Indian bank | 16.03.2020 | 23.05.2020 | MANISHKUMAR S |
124 | HR | Growth and impact of Management Information System in ITC hotel | ITC welcomhotel | 16.03.2020 | 23.05.2020 | ARUNANDHI P |
128 | Hr | A study on job satisfaction of employees | UNI SOURCCE TREEND INDIA | 16.03.2020 | 23.05.2020 | Keerthana eswari. N |
130 | HR | A Study On Employees Safety And Welfare Measures In Alaya Cotton Mill Pvt. Ltd. At Tiruppur | Alaya Cotton Mill Pvt. Ltd | 16.03.2020 | 23.05.2020 | NAVEEN J D |
131 | HR | Growth and impact of E-Recruitment | CL-HR Services private limited | 16.03.2020 | 23.05.2020 | SNEGAPRIYA S |
133 | marketing | sales analysis and portfolio ofcore factors | corefactors | 16.03.2020 | 23.05.2020 | ASHWIN R |
135 | Finance | Comparative study of one time investment &Systematic investment plan in mutual fund | Nippon India Mutual Fund | 16.03.2020 | 23.05.2020 | ANNAPOORANI T |
137 | Marketing | A study on branding and its influence on consumer buying behaviour with respect to nandhi dall mills pvt ltd, salem | NANDHI DALL MILLS PVT LTD | 16.03.2020 | 23.05.2020 | GNANAPRAKASAM V |
139 | Finance | A study on loans in state bank of india | SBI | 16.03.2020 | 23.05.2020 | KOUSIKA K |
141 | Finance | Financial performance analysis | ITC welcomhotel | 16.03.2020 | 23.05.2020 | NISHA R |
145 | HR | A study of the various human resources practices in recruitment | CIEL HR SERVICES PVT LTD | 16.03.2020 | 23.05.2020 | KARTHIK B |
146 | HR | A study on the raising scope of E-recruitment | Careernet Technologies ,Bengaluru | 16.03.2020 | 23.05.2020 | BEENA A |
147 | HR | A study on learning interventions in EHS at Siemens ltd chennai | Siemens ltd, Chennai | 16.03.2020 | 23.05.2020 | CHINDHUJA K |
148 | HR | A study on Employee skills development | Rydon ,Salem | 16.03.2020 | 23.05.2020 | GHAYATHRI V |
149 | Marketing | Green marketing | Hatsun, Salem | 16.03.2020 | 23.05.2020 | JUNAID BASHA A |
150 | HR | Employee retention | Rathi silk and industries,Salem | 16.03.2020 | 23.05.2020 | KIRUTHIGA R |
152 | HR | A study on the future analysis of online recruitment | CL-HR services private limited | 16.03.2020 | 23.05.2020 | PRASANTH B |
153 | HR | A study on employee health and safety measures in hatsun agro product limited,salem | HATSUN AGRO PRODUCT LIMITED,SALEM | 16.03.2020 | 23.05.2020 | SANTHIYA P |
154 | Operations | A Feasibility study on choosing a store location for a coffee shop ( kaapi stop) | kaapi stop - Thriveni | 16.03.2020 | 23.05.2020 | SARAVANAN S |
155 | Finance | credit analysis of micro finance companies | belstar microfinance,Chennai | 16.03.2020 | 23.05.2020 | ARVINTH A |
156 | Marketing | study on customer relationship management on tantea | tantea,Coonor | 16.03.2020 | 23.05.2020 | BHARATH KUMAR S |
157 | Finance | A study on Financial performance analysis of Olympia tech park (chennai) pvt ltd | Olympia tech park (chennai) pvt ltd | 16.03.2020 | 23.05.2020 | GUNASEKARAN R |
162 | Finance | An Investment Policy analysis of commercial bank | Sunrise bank nepal | 16.03.2020 | 23.05.2020 | PRAMOD KUMAR SAH |
164 | Finance | A study on Financial performance analysis of Olympia tech park (chennai) pvt ltd | OLYMPIA TECH PARK (CHENNAI) PRIVATE LIMITED, Chennai | 16.03.2020 | 23.05.2020 | GUNASEKARAN R |
165 | Finance | A Study on Funding for capital projects at NLC India limited | Neyveli Lignite Corporation India limited, Neyveli | 16.03.2020 | 23.05.2020 | SIVAPRASATH S |
168 | Operations | A study on operations of airline services at chennai airport | Chennai Airport, Chennai | 16.03.2020 | 23.05.2020 | ELAVARASAN R |
169 | Marketing | A study on Impact of trade promotion and REtailer behaviour towards Sumathi Garment pvt.ltd. | Sumathi Garments pvt.ltd.Bengaluru | 16.03.2020 | 23.05.2020 | GIRIDHARAN S |
170 | Marketing | A Study On Promotion And Distribution | SKA Dairy Foods Pvt.Ltd, Neyveli | 16.03.2020 | 23.05.2020 | HARIHARAN P |
171 | Marketing | career development of middle level employees in edelweiss tokiyo life | Edelweiss Tokiyo Life | 16.03.2020 | 23.05.2020 | SHOBIGA V |
172 | Production | A study on Inventory of logistics and supply chain Management of ABT parcel services | ABT Parcel Service Private Limited | 16.03.2020 | 23.05.2020 | VIJAY VIGNESH S |
S.no | Students Name | Title of the field projects / internships | company name |
---|---|---|---|
1 | AARTHI G | An Orgnization Study at Landmark Sizing , Coimbatore | Landmark Sizing |
2 | AARTHI S | An Orgnization Study at TIDC India | TIDC India |
3 | ABIRAAM S | An Organisational study on Starch industry processing | Arulmuugan starch industries |
4 | AISHWARYA K | An Orgnization Study at Messer cutting systems | Messer cutting systems |
5 | AJAY GANESH R | An Organizational study at S &T Engineers and Machinery | S & T Engineers and Machinery |
6 | ANJALI M | An Orgnization Study at Effort automation | Effort automation |
7 | ANUSYA S | An Orgnization Study at Flow Tech Power | Flow Tech Power |
8 | ARAFATH KHAN K | An Orgnization Study at K C saw Mil | K C saw Mil |
9 | ARAVIND K J | An Orgnization Study at Everest Printing Inks | Everest Printing Inks |
10 | ARUN I | An Orgnization Study at Titanium Equipment And Anode Manufacturing Company Private Ltd. | Titanium Equipment And Anode Manufacturing Company Private Ltd. |
11 | ARUN K G | An organisational study at KAB PUMPSS | KAB PUMPSS, Coimbatore |
12 | ARUNKUMAR R | An Orgnization Study at jjm retail business methods & process | jjm retail business methods & process |
13 | ARVIND M | An Orgnization Study at premier plasmotec pvt ltd | premier plasmotec pvt ltd |
14 | ASWATHNARAYANAN M | An Orgnization Study at GTN ENGINEERING LIMITED | GTN ENGINEERING LIMITED |
15 | BALAJI v | An Orgnization Study at ASHOK LEYLAND,UNIT-2,HOSUR | ASHOK LEYLAND,UNIT-2,HOSUR |
16 | BHAVYA SRI D | An Orgnization Study at Gilbarco Veeder Root India Private Limited | Gilbarco Veeder Root India Private Limited |
17 | CHANDRASEKARAN R | An Orgnization Study at LPS Bossard Pvt Ltd, Bangalore | LPS Bossard Pvt Ltd, Bangalore |
18 | DAISY RAKSHANA R | An Orgnization Study at Megawin Switch gear company | Megawin Switch gear company |
19 | DEENADAYALAN R | An Orgnization Study at Christy Quality foods pvt ltd | Christy Quality foods pvt ltd |
20 | DEEPIKA SRI N | An Orgnization Study at VS SelvaMaligai | VS SelvaMaligai |
21 | DHANUSHBALAJI D | An Orgnization Study at UCFER software solutions | UCFER software solutions |
22 | DHANUSHRAJ G | An Orgnization Study at SBT FASHION | SBT FASHION |
23 | DHANYAA N | An Orgnization Study at PMI Engineering Exports Pvt Ltd | PMI Engineering Exports Pvt Ltd |
24 | DHARANI DHARAN S | An Orgnization Study at PRD Rigs India Pvt. Ltd | PRD Rigs India Pvt. Ltd |
25 | DHARANI S | An Orgnization Study at CRI Pumps | CRI Pumps |
26 | DHARSHINI K | An Orgnization Study at Asian Beverages | Asian Beverages |
27 | DHARUN B R | An Orgnization Study at Vetri Engineering | Vetri Engineering |
28 | DILLESU REDDY ASI K | An Orgnization Study at Deccan pumps ltd | Deccan pumps ltd |
29 | ERAMA KRISHNAN D | An Orgnization Study at Sri Aishwarya Lakshmi Dall Mill | Sri Aishwarya Lakshmi Dall Mill |
30 | GAYATHRI S | An Orgnization Study at ADITHYAA GLOBAL Agro commodities processing unit | ADITHYAA GLOBAL Agro commodities processing unit |
31 | GAYATHRI SRI V L | An Organisational study at Deccan Industries | Deccan Industries |
32 | GOKUL R | An Orgnization Study at Blue Bharath Exim Private Limited | Blue Bharath Exim Private Limited |
33 | GOKULRAJ A | An Orgnization Study at ARTHANARI LOOM CENTRE PVT. LTD. | ARTHANARI LOOM CENTRE PVT. LTD. |
34 | GOPI SANKAR | An Orgnization Study at surin aotomotive private limited | surin aotomotive private limited |
35 | GOPIKA V | An Orgnization Study at SRIWIN ELECTRIC | SRIWIN ELECTRIC |
36 | HARI KRISHNA V | An Orgnization Study at Rettaikilli
A.Duraisammy modern rice mill 4/354,Karis
Perumal koil road nethimedu salem 636002 |
Rettaikilli A.Duraisammy modern rice mill
4/354,Karis Perumal koil road nethimedu salem 636002 |
37 | HARIVARSHINI P | An Orgnization Study at Arignar Anna sugar mills | Arignar Anna sugar mills |
38 | HEMALATHA K | An Orgnization Study at Ganesh Wet Grinder | Ganesh Wet Grinder |
39 | ISWARYA D | A study on domains of Salem co-operative milk producer union limited | (Aavin)- The Salem District Co-operative Milk Producers Union Ltd |
40 | JASON LEON GOMES | An Orgnization Study at Arjun Agri & Bio Energy Pvt Ltd. | Arjun Agri & Bio Energy Pvt Ltd. |
41 | JAYA SHREE K R | An Orgnization Study at NCR corporation private limited, Chengalpat | NCR corporation private limited, Chengalpat |
42 | JAYASHREE P | An Orgnization Study at NR tech poly plast llp | NR tech poly plast llp |
43 | JAYASURYA M S | An Organisational study at Kausikh Therapeutic (P) Ltd. | KAUSIKH THERAPEUTIC (P) LTD |
44 | JOTHIESWARAN SV | An Orgnization Study at Deccan Pumps Private Limited | Deccan Pumps Private Limited |
45 | KALANGIYAM J | An Orgnization Study at KM Knitwear Private Limited | KM Knitwear Private Limited |
46 | KALYANI V | An Orgnization Study at Hatsun Agro Products Ltd | Hatsun Agro Products Ltd |
47 | KAMLESH A | An Orgnization Study at Shir Lakshmi Pipe Industries | Shir Lakshmi pipe Industries |
48 | KARTHICK M | An Orgnization Study at Pinnacle Ring Binder India Pvt. Ltd. | Pinnacle Ring Binder India Pvt. Ltd. |
49 | KARTHIK M | An Orgnization Study at JAI HIND WIRE ROD MILLS LIMITED | JAI HIND WIRE ROD MILLS LIMITED |
50 | KARTHIKEYAN R | An Orgnization Study on Annur APA Spinners | APA Spinners ltd |
51 | KAUSIK KARTHIKEYAN U | An Orgnization Study at Jaisuba Agro products Pvt ltd | Jaisuba Agro products Pvt ltd |
52 | KAVIN BABU S | An Orgnization Study at AKS Textiles | AKS Textiles |
53 | KEERTHI SRI P | An Orgnization Study at Sambandam Spinning Mills Limited, Salem | Sambandam Spinning Mills Limited, Salem |
54 | KEERTHIVASAN T | An Orgnization Study at Finesse Precision Engineering | Finesse Precision Engineering |
55 | KIRTI P S | Organizational study at PNK food products | PNK Food Products |
56 | KISHORE M | An Orgnization Study at BP INTERNATIONAL | BP INTERNATIONAL |
57 | LOBHA MITHIRAI M | An Orgnization Study at arjun poly sacks | arjun poly sacks |
58 | LOKA ISWARYA S | An Orgnization Study at TITAN ENGINEERING & AUTOMATION LIMITED | TITAN ENGINEERING & AUTOMATION LIMITED |
59 | LOKESH GJ | An Orgnization Study at SAIL Refractory | SAIL Refractory |
60 | MAHESWARAN M | an organisation study at salzer electronics coimbatore | salzer electronics limited coimbatore |
61 | MANIMOZHI N | An Orgnization Study at SKA DAIRY FOODS INDIA PVT LTD | SKA DAIRY FOODS INDIA PVT LTD |
62 | MANJU SRI S | An Orgnization Study at Grundfos Pumps India Private Ltd | Grundfos Pumps India Private Ltd |
63 | MANOJ S | An Orgnization Study at Ganapathy Muruga vilas Rice Mill | Ganapathy Muruga vilas Rice Mill |
64 | MEENA S | An Orgnization Study at Vignesh Industries | Vignesh Industries |
65 | MOHANAA PA | An Orgnization Study at Sweaters India Pvt Ltd | Sweaters India Pvt Ltd |
66 | MONIKA S | An Orgnization Study at Salem Aavin Dairy | Salem Aavin Dairy |
67 | MUKESH P | An Orgnization Study at Sakthi Finance Ltd | Sakthi Finance Ltd |
68 | MURUGAPAVITHRAN V | An ORGANIZATIONAL STUDY ON VENZO CONSULTANCY SERVICES LIMITED | VENZO CONSULTANCY SERVICES LIMITED |
69 | MUTHURAJ P | An Orgnization Study at Vee technologies | Vee technologies |
70 | MYTHILI B | An Orgnization Study at Balaji garments | Balaji garments |
71 | NANDHA KUMAR R | An Orgnization Study at Shri Amman Steel and Alied Industries (P) Ltd. | Shri Amman Steel and Alied Industries (P) Ltd. |
72 | NANTHINI M | An Orgnization Study at NLC India Limited | NLC India Limited |
73 | NARENDRA PRASATH M U | An Orgnization Study at VRL LOGISTICS LTD | VRL LOGISTICS LTD |
74 | NAVANEEDH M | An Orgnization Study at BLISS INFOSOFT PVT. LTD. | BLISS INFOSOFT PVT. LTD. |
75 | NAVEEN R | An Orgnization Study at ARTHANARI LOOMING TEXTILE INDUSTRY | ARTHANARI LOOMING TEXTILE INDUSTRY |
76 | NAZMA BANU S | An Orgnization Study at the kmb granates pvt ltd | the kmb granates pvt ltd |
77 | NIJITHA V | An Orgnization Study at Salem Steel Plant, Salem | Salem Steel Plant, Salem |
78 | NIKHILESH K N | An Orgnization Study at EKOMAX POLYMER (ROTO WATER STOREAGE TANKS & TECHNOPLAST ISI PVC PIPES) | EKOMAX POLYMER (ROTO WATER STOREAGE TANKS & TECHNOPLAST ISI PVC PIPES) |
79 | NISHANTH S | AN Organization study on aavin central diary chennai-51 | aavin central diary madhavaram chennai-51 |
80 | NITHIYA SRI V | An Orgnization Study at DMAIC Academy & consultancy | DMAIC Academy & consultancy |
81 | NIVEDITHA F | An Orgnization Study at JSW Steel | JSW Steel |
82 | PARTHASARATHY M | An Organizational study at Sriwin electric | Sriwin electric |
83 | PATRIK DEMETRIUS M | An Orgnization Study at Salem Steel Plant, Salem | Salem Steel Plant, Salem |
84 | PAVITHIRAN S | An Orgnization Study at Vajra INC | Vajra INC |
85 | PAVITHRAN N | An Orgnization Study at Hindustan Aeronautics Limited | Hindustan Aeronautics Limited |
86 | PONSABRINATH K | An Orgnization Study at TECHNOPAC | TECHNOPAC |
87 | POOJA S | An Organizational study at Shri Nandhi Dhall Mills India Pvt Ltd | Shri Nandhi Dhall Mills India Pvt Ltd |
88 | PRABU T | An Orgnization Study at Renault Nissan automotive india pvt ltd | Renault Nissan automotive india pvt ltd |
89 | PRADEEPBALASEKAR B C | An ORGANIZATIONAL STUDY STUDY AT GIBARCO VEEDER ROOT INDIA | GILBARCO VEEDER ROOT INDIA |
90 | PRATHOSH NS | An Orgnization Study at Jai Ritu styles and sourcing, | Jai Ritu styles and sourcing, |
91 | PRAVEEN KUMAR P | An Orgnization Study at Salem Airport | Salem Airport |
92 | PRAVEENKUMAR M (01/04/2000) | An Orgnization Study at VINAYAGA FRUIT PRODUCTS PVT.LTD | VINAYAGA FRUIT PRODUCTS PVT.LTD |
93 | PRAVEENKUMAR M (28/08/2001) | An Orgnization Study at G5 SWITCHGEAR&CONTROLS PVT | G5 SWITCHGEAR&CONTROLS PVT |
94 | PREETHI P | An Orgnization Study at Shanthi Gears Limited | Shanthi Gears Limited |
95 | PRITHIK YUVAN B B | An Orgnization Study at Coimbatore Super Alloys Pvt Ltd | Coimbatore Super Alloys Pvt Ltd |
96 | PRITHIVIRAJ M | An Organisation Study at Shibaura Machines I Pvt. Ltd. | Shibaura Machine India Private Limited |
97 | PRIYADHARSHINI C | An Orgnization Study at JRSS styles and sourcing | JRSS styles and sourcing |
98 | PRIYADHARSHINI K | An Orgnization Study at RK exports Pvt Ltd company | RK exports Pvt Ltd company |
99 | PRIYANKA SREE | An Orgnization Study at Sri Sivaperumal Spinning mills | Sri Sivaperumal Spinning mills |
100 | PRIYAVADHANI S | An Orgnization Study at AVTEC Limited | AVTEC Limited |
101 | RADHIKA S | An Orgnization Study at Cauvery stones pvt ltd(Gem Granite) | Cauvery stones pvt ltd(Gem Granite) |
102 | RAGUL B | An Orgnization Study at SRV Cargo Builders | SRV Cargo Builders |
103 | RAJENDRAN S P | An Orgnization Study at Easttern Engineering | Easttern Engineering |
104 | RAJESH KUMAR P | An Orgnization Study at ATC Ltd | ATC Ltd |
105 | REVANTH S | An Orgnization Study at Hatsun Agro Product Ltd | Hatsun Agro Product Ltd |
106 | RHASIKA M | An Orgnization Study at Ashok Leyland | Ashok Leyland |
107 | RISHIKESH KS | An Orgnization Study at Rathi Silk and Sarees, Salem | Rathi Silk and Sarees, Salem |
108 | ROSHINI V N | An Orgnization Study at Sai Balaji Automation | Sai Balaji Automation |
109 | RUBITHRA K | An Orgnization Study at Sankar Sealing Systems | Sankar Sealing Systems |
110 | RUFINA JENIFER G | An Orgnization Study at MECKEN TECHNOLOGIES | MECKEN TECHNOLOGIES |
111 | SAIRAM A | An Orgnization Study at Aruna pvc pipes manufacturing | Aruna pvc pipes manufacturing |
112 | SANA M | An Orgnization Study at New engineering technologies. | New engineering technologies. |
113 | SANGEETHA PRIYA N | An Orgnization Study at TPRG Fragrances Private Limited | TPRG Fragrances Private Limited |
114 | SANJAII KS | An Orgnization Study at ESS VEE Wires India Private Limited | ESS VEE Wires India Private Limited |
115 | SANTHANATHAN R | An Orgnization Study at MNR spinning mill | MNR spinning mill |
116 | SANTHOSH KUMAR M | An Orgnization Study at TVS Upasana Ltd. | TVS Upasana Ltd. |
117 | SARAN ANAND S | An Orgnization Study at Yuvarani & Association | Yuvarani & Association |
118 | SARANYADEVI A K | An Orgnization Study at SURYA BATTERIES | SURYA BATTERIES |
119 | SASIGANTH B | An Orgnization Study at JSW Steels | JSW Steels |
120 | SATHEESH P | An Orgnization Study at SHANMUGA MODERN RICE MILL | SHANMUGA MODERN RICE MILL |
121 | SATHYASRI V | An Orgnization Study at Kovai Classic Industry,Coimbatore | Kovai Classic Industry,Coimbatore |
122 | SHADANGAR GOUSE PEER | An Orgnization Study at Evoplastixs Technoplast pvcpipe manf.Ltd | Evoplastixs Technoplast pvcpipe manf.Ltd |
123 | SHALINI M | An Orgnization Study at Jay Jay Mills | Jay Jay Mills |
124 | SHIVA SHANKAR S | An Orgnization Study at Sri Kuberalakshmi Dhall Mills | Sri Kuberalakshmi Dhall Mills |
125 | SHIVASHANKARI D | An Orgnization Study at Ananth Wiretech Tooling | Ananth Wiretech Tooling |
126 | SHRIDAR S | An Orgnization Study at V.S.S Water supply | V.S.S Water supply |
127 | SHWETHA H | An Orgnization Study at Kovai Classic Industry,Coimbatore | Kovai Classic Industry,Coimbatore |
128 | SIDDHARTHA T | An Orgnization Study at The Ramco Cement Limited | The Ramco Cement Limited |
129 | SOWMIYYA S | An Orgnization Study at Krishnagiri District Cooperative Milk Producers Union Ltd, Krishnagiri | Krishnagiri District Cooperative Milk Producers Union Ltd, Krishnagiri |
130 | SREENIDHI S S | An Orgnization Study at Happyos Masala | Happyos Masala |
131 | SREENITHI M | An Orgnization Study at Aquoion | Aquoion |
132 | SRINIVASAN V | An Orgnization Study at Ashok Agencies,Salem | Ashok Agencies,Salem |
133 | SRIVARDHINI R | An Orgnization Study at FIBRO FOODS PVT LTD, SALEM | FIBRO FOODS PVT LTD, SALEM |
134 | SUBHIKHA KU | An Orgnization Study at Vijay joiniers,UPVC doors and windows, | Vijay joiniers,UPVC doors and windows, |
135 | SUBRAMANIYAM B | An Organisational study at KMB granite and marbles | KMB granite and marbles |
136 | SUDANTI S | An Orgnization Study at Akash Tex | Akash Tex |
137 | SUNIL KUMAR K | An Orgnization Study at Dhandapani Spinning Mills Limited | Dhandapani Spinning Mills Limited |
138 | SURESH CHANDER R | An Orgnization Study at TVS Motor Company Limited | TVS Motor Company Limited |
139 | SURESH RAJ R | An Orgnization Study at keerthi agency and interior designers | keerthi agency and interior designers |
140 | SURYA B | An Orgnization Study at Essvee wires india pvt ltd | Essvee wires india pvt ltd |
141 | SURYA NARAYAN G | An Orgnization Study at Dharan group of Companies | Dharan group of Companies |
142 | SURYAPRASATH S | Organisational study at VRL LOGISTICS | VRL LOGISTICS |
143 | SUSAN AGNITA E | An Orgnization Study at DMAIC Academy & consultancy | DMAIC Academy & consultancy |
